1 ( 1 ) Ankor - 227,62
2 ( 6 ) Terios - 171,29
3 ( 2 ) KP0 - 167,92
4 ( 3 ) Re@L - 167,67
5 ( 4 ) NeverSmile - 166,66
6 ( 8 ) floppi - 155,7
7 ( 5 ) BIZON csm - 153,59
8 ( 9 ) sozzuro - 141,15
9 ( 7 ) FOREVER White - 140,38
10 ( 11 ) schCRABicus - 138,31
11 ( 12 ) 4630198 - 127,61
12 ( 10 ) Shpil - 123,94
13 ( 15 ) yuz - 79,01
14 ( 14 ) bmvka99 - 74,88
15 ( 13 ) LordSinner - 73,07
16 ( 17 ) Maknomaro - 69,81
17 ( 19 ) Valenok - 68,24
18 ( 16 ) Sp1der - 63,64
19 ( 20 ) Barcel - 61,37
20 ( 18 ) s-lonik - 55,76
21 ( 21 ) CTPAHNick - 40,11
22 ( 22 ) Леха - 36,2
23 ( 23 ) FRAUD - 34,62
24 ( 24 ) Ведьмак - 28,92
25 ( 26 ) gaver - 26,04
26 ( 25 ) Flаme - 25,32
27 ( 27 ) Rocket - 19,98
28 ( 29 ) FP*DMX - 19,2
29 ( 28 ) Zharik81 - 17,63
30 ( 30 ) FIFA - 15,66
31 ( 35 ) князь - 14,29
32 ( 31 ) Ponf - 12,18
33 ( 32 ) VItёK_kotLET@_ZыK - 11,28
34 ( 33 ) Виталь - 9,37
35 ( 34 ) deathparad - 7,77
36 ( - ) Albo - 7,74
37 ( 36 ) Gwyn - 6,66
38 ( 37 ) Бивень - 5,55
39 ( 38 ) Massacre - 5,16
40 ( 39 ) IRON FIST - 1,11
41 ( 40 ) Andreiii - 0,86
42 ( 41 ) proksik - 0